Description
RCC Pipes (Reinforced Cement Concrete Pipes, Concrete Drain Pipes)
Class | Description of RCC Pipes | Conditions Where Normally Used |
NP3 | Reinforced concrete, medium-duty,
non-pressure pipes |
For drainage and irrigation use,
for cross drains/ culverts carrying medium traffic |
RCC PIPES SIZES:
Internal Diameter | Length | Wall Thickness | Pipe Weight |
MM | MM | MM | KGS |
150 | 2000 | 25 | 75 |
200 | 2000 | 30 | 115 |
250 | 2000 | 30 | 145 |
300 | 2000 | 40 | 240 |
350 | 2500 | 75 | 680 |
400 | 2500 | 75 | 755 |
450 | 2500 | 75 | 850 |
500 | 2500 | 75 | 930 |
600 | 2500 | 85 | 1240 |
700 | 2500 | 85 | 1410 |
800 | 2500 | 95 | 1800 |
900 | 2500 | 100 | 2150 |
1000 | 2500 | 115 | 2300 |
1200 | 2500 | 120 | 2940 |
We offer a wide range of Precast RCC Pipes, including Spigot & Socket types with suitable reinforcement. Precisely crafted using the centrifugal spinning process, our Hume pipes meet the highest quality standards. Each pipe undergoes rigorous testing, including load tests and hydro pressure tests, to ensure strength and reliability. Leveraging years of experience in cement trading, we use premium raw materials to produce high-tensile RCC Hume pipes.